Canon i-SENSYS X C1127i Series
Multiple Copy | Up to 999 copies |
---|---|
Paper output | 150-sheet |
Media types | Plain paper, Recycled paper, Heavy Paper, Thin paper, Colour paper, Coated paper, Label, Post card, Envelope |
Max. scan width | 216mm |
Paper input (Option) | 550-sheet cassette |
Interface type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
Scan to USB memory key | TIFF/JPEG/PDF/Compact PDF/Searchable PDF/Encrypted PDF*/PDF (Digital signature)* *Accessory – Send PDF Security Feature Set-E1 is required. |
Processor Speed | 800MHz x 2 |
Compatibility | TWAIN , WIA, ICA |
Receive mode | Fax only, Fax/Tel Auto Switch, Answer Mode, Manual |
Modem Speed | 33.6 Kbps (Up to 3 seconds/page*) i-SENSYS X C1127iF only *Based on ITU-T Standard Chart No. 1 |
Control Panel | 12.7 cm LCD Colour Touch Screen |
Operating Environment | Temperature: 10 to 30ºC (50 to 86ºF) Humidity: 20 to 80% RH (no condensation) |
Cartridges | TONER T09 Black (7,600 pages*) TONER T09 Cyan (5,900 pages*) TONER T09 Magenta (5,900 pages*) TONER T09 Yellow (5,900 pages*) *Based on ISO/IEC 19798 |
Items | i-SENSYS X C1127iF: CST.Feeding Module-AF1 (550-sheet cassette) TEL 6 Kit Long Cord (Telephone handset) Barcode Printing Kit-E1E MiCard Multi (Card reader for identification with RFID or magnetic cards with uniFLOW) Micard Plus (Card reader for identification with RFID or magnetic cards with uniFLOW) MiCard Attachment Kit-B1 Send PDF Security Feature Set-E1 i-SENSYS X C1127i: CST.Feeding Module-AF1 (550-sheet cassette) Barcode Printing Kit-E1E MiCard Multi (Card reader for identification with RFID or magnetic cards with uniFLOW) Micard Plus (Card reader for identification with RFID or magnetic cards with uniFLOW) MiCard Attachment Kit-B1 Send PDF Security Feature Set-E1 |
Toner saver mode | Yes |
Power Consumption | Maximum: Approx. 1,390 W Active printing: Approx. 530W Standby: Approx. 18.0 W Sleep mode: Approx. 0.7 W Typical Electricity Consumption (TEC): 0.31 kWh/week* For detailed information relating to Lot26 regulation, please go to: http://www.canon-europe.com/For_Work/Lot26/index.aspx *As per US ENERGY STAR® version3.0. |
Scanner Type | Platen, 2-sided ADF (single pass) |
Power Source | 220-240V(±10%) 50/60Hz (±2Hz) |
Media sizes | Cassette (Standard): A4, A5, A5 (Landscape), B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Envelop (COM10, DL, C5), Custom sizes: Min. 100 x 148 mm Max. 216.0 x 355.6 mm. Multi-purpose tray: A4, A5, A5 (Landscape), B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Indexcard, Envelope (COM10, DL, C5, Monarch), Custom sizes: Min 76.2 x 127 mm Max. 216.0 x 355.6 mm. Cassette (Optional): A4, A5, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Envelop (COM10, DL, C5), Custom sizes: Min. 100 x 148 mm Max. 216.0 x 355.6 mm. ADF: A4, A5, B5, Legal, Letter, Statement, Custom sizes: Min. 128 x 139.7 mm Max 215.9 x 355.6 mm |
Copy modes | Text/Photo/Map (Default),Text/Photo/Map (quality), Printed Image, Text |
Installation Space (W x D x H) | 671 mm x 1,312 mm x 966 mm |
Print margins | 5 mm-top, bottom, left and right 10 mm-top, bottom, left and right (Envelope) |
Scan to FTP | TIFF/JPEG/PDF/Compact PDF/Searchable PDF/Encrypted PDF*/PDF (Digital signature)* *Accessory – Send PDF Security Feature Set-E1 is required. |
iFAX | ITU-T.37 |
Print Resolution | Up to 1200 x 1200 dpi |
Double Sided Printing | Automatic Cassette: A4, B5, Legal, Letter, Executive, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K Custom size – Min. 176 x 250 mm Max. 215.9 x 355.6 mm 60 to 200 g/m2 |
Sequential broadcast | Max. 310 destinations |
Paper input (Standard) | 250-sheet cassette 50-sheet multi-purpose tray 50-sheet ADF |
Scan to PC | TIFF/JPEG/PDF/Compact PDF/Searchable PDF/Encrypted PDF*/PDF (Digital signature)* *Accessory – Send PDF Security Feature Set-E1 is required. |
Type | Colour |
Memory | 1GB |
Other features | Frame Erase, Collate, 2 on 1, 4 on 1, ID card copy |
Copy Speed | Single sided (A4): Up to 27 ppm Double sided (A4): Up to 21.9 ipm |
Double sided copying | 2-sided to 2-sided (Automatic) |
Fax resolution | Standard: 200 x 100 dpi Fine: 200 x 200 dpi Super fine: 200 x 400 dpi Ultra fine: 400 x 400 dpi |
Scan Resolution | Optical: Up to 600 x 600 dpi Enhanced: Up to 9600 x 9600 dpi |
Other options | Fax Forwarding, Dual Access, Remote Reception, PC Fax (TX only) DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports |
Colour scanning depth | 24 bit/24 bit (input/output) |
Machine type | Colour Laser All-In-One |
Copy resolution | Up to 600 x 600 dpiPRINT Business app |
Group dials/destinations | Max. 299 dials / Max. 299 destinations |
Scan to E-mail | TIFF/JPEG/PDF/Compact PDF/Searchable PDF/Encrypted PDF*/PDF (Digital signature)* *Accessory – Send PDF Security Feature Set-E1 is required. |
Recommended Monthly Print Volume | 750 – 4,000 pages per month |
Scan to Cloud | TIFF/JPEG/PDF/PNG* *Scan by MF Scan Utility or Canon PRINT Business app |
Warm-up Time | Approx. 13 seconds or less from power on |
Greyscales | 256 levels |
Printer Languages | UFRII, PCL 5c*, PCL6, Adobe® PostScript3 *Commands supported only. Third party driver or direct printing from application required. |
Fonts | 93 PCL fonts 136 PostScript fonts |
Double sided faxing | Yes (Transmit and Receive) |
Reduction/Enlargement | 25-400% in 1% increments |
Network protocols | Print: LPD, RAW, WSD-Print (IPv4,IPv6) Scan: Email, SMB, WSD-Scan(IPv4, IPv6), FTP-Scan, iFAX TCP/IP Application Services: Bonjour(mDNS), HTTP, HTTPS, POP before SMTP (IPv4,IPv6) DHCP, ARP+PING, Auto IP, WINS (IPv4) DHCPv6 (IPv6) Management: SNMPv1, SNMPv3 (IPv4,IPv6) Security (wired): IP/Mac address filtering, IEEE802.1X, SNMPv3, SSL (HTTPS, IPPS) Security (wireless): Infrastructure Mode: WEP(64/128 bit), WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) Access Point Mode: WPA2-PSK(AES) |
Available functions | i-SENSYS X C1127iF: Print, Copy, Scan and Fax i-SENSYS X C1127i: Print, Copy, Scan |
First Print Out Time | Colour approx.: 8.6 seconds or less Mono approx.: 7.7 seconds or less |
Software and printer management | MF Scan Utility, Remote User Interface (RUI), Department ID Management, Toner Status Tool, iW Enterprise Management Console: Server-based software for centralised management of a fleet of devices eMaintenance: embedded RDS allows remote eMaintenance services such as meter capture, automatic consumables management and remote diagnostics. Universal Log-in Manager / uniFLOW online / uniFLOW online Express / uniFLOW Compatibility Application Library |
Media weights | Cassette (standard and optional): 60 to 163 g/m2 (Up to 200 g/m2 with Coated paper) Multi-purpose tray: 60 to 176 g/m2 (Up to 200 g/m2 with Coated paper) ADF: 50 to 105 g/m2 |
Operating System compatibility | Windows® 10 / Windows® 8.1 / Windows® 7 / Server® 2016 / Server® 2012R2 / Server® 2012 / Server® 2008R2 / Server® 2008 / Mac OS X version 10.9.5 & up / Mac OS 10.15 & up Linux* *Web distribution only. Linux support printing only. |
Advanced printing features | i-SENSYS X C1127i: Secure Print Print from USB memory key (JPEG/TIFF/PDF) Barcode Print* Google Cloud Print Ready iOS: AirPrint, Canon PRINT Business app Android; Mopria certified, Canon Print Service Plug-in, Canon PRINT Business app i-SENSYS X C1127iF: Secure Print Print from USB memory key (JPEG/TIFF/PDF) Barcode Print* Touch & Print (NFC) Google Cloud Print Ready iOS: AirPrint, Canon PRINT Business app Android; Mopria certified, Canon Print Service Plug-in, Canon PRINT Business app *Accessory Barcode Printing Kit-E1E – is required |
FAX memory | Up to 512 pages* *Based on ITU-T Standard Chart No. 1 |
Memory backup | Permanent fax memory backup (Backup with flash memory) |
Weight | Approx. 24.5 Kg |
Printing method | Colour laser beam printing |
Scan speed | Single sided mono: 27ipm (300x600dpi) Single sided colour: 14ipm (300x600dpi) Double sided mono: 47ipm (300x600dpi) Double sided colour: 27ipm (300x600dpi) |
First Copy Output Time (FCOT) | ADF (A4): Colour Approx. 12.0 seconds or less Mono Approx. 10.2 seconds or less Platen (A4): Colour Approx. 11.3 seconds or less Mono Approx. 9.8 seconds or less |
Speed dials | Up to 281dials |
Dimensions with trays (W x D x H) | 471 mm x 469 mm x 460 mm |
Noise Levels | Sound Pressure* : i-SENSYS X C1127iF Active: Simplex 48 dB / Duplex 49 dB Standby: 26 dB i-SENSYS X C1127i Active: Simplex 48 dB / Duplex 50 dB Standby: 28 dB Sound Power*: i-SENSYS X C1127iF Active: Simplex 62 dB or less / Duplex 63 dB or less Standby: 42dB or less i-SENSYS X C1127i Active: Simplex 63dB or less / Duplex 64 dB or less Standby: 42dB or less *Declared noise emission in accordance with ISO 9296 |
Print speed | Single sided : Up to 27 ppm (A4) Up to 49 ppm(A5-Landscape) Double sided : Up to 24.5 ipm (A4) |
Duty cycle | Max. 50,000 pages per month* *Duty cycle is defined as the maximum number of printed pages for a single peak month. Any usage above the recommended duty cycle may decrease the life of the product |
Optimised productivity
Speed-up your daily tasks and boost productivity by customising the device control panel.
Expanded connectivity
Improve workflow efficiency by easily connecting remotely, via mobile or the cloud.
Centralised control
Seamlessly integrate into your existing user management control and remote maintenance solutions.
Document security
Protect document safety and confidentiality with Device Authentication and Secure Print.
Flexible working
Compact design fits easily on desktops to minimise disruption of office working arrangements.
Reviews
There are no reviews yet.