Canon i-SENSYS X C1333i Series
Reduction / Enlargement | 25-400% in 1% increments |
---|---|
Maximum Paper Input Capacity | 850 |
Noise Levels | Sound Pressure15 : Active: 1-Sided 51dB, 2-Sided 51dB (BW), 50dB (CL) Standby: 29 dB Sound Power16: Active: 65dB or less Standby: 41dB or less |
Processor Speed | 1,200MHz x 2 |
First-Print-Out Time | Approx: 7.1 seconds or less |
Duty Cycle | Max. 50,000 pages per month13 |
Toner Saver Mode | Yes |
Network Protocol | Print: TCP/IP (LPD/Port9100/IPP/IPPS/WSD) Scan: Push Scan: File: FTP (TCP/IP), SMB3.0 (TCP/IP) E-mail/I-Fax: SMTP (send), POP3 (receive) Pull Scan: TCP/IP Management: SNMPv1, SNMPv3 (IPv4,IPv6) Security (wired): TLS 1.3, IPSec, IP/Mac address filtering, IEEE802.1X, SNMPv3, SSL (HTTPS, IPPS) Security (wireless): IEEE802.1X Infrastructure Mode: WEP(64/128 bit), WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) Access Point Mode: WPA2-PSK(AES) |
Interface Type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
Cartridges | TONER T12 Black (7,400 pages17) TONER T12 Cyan (5,300 pages18) TONER T12 Magenta (5,300 pages19) TONER T12 Yellow (5,300 pages20) |
Power Consumption | Maximum: Approx. 1,380 W Active printing: Approx. 700W Standby: Approx. 24 W Sleep mode: Approx. 1.0 W Typical Electricity Consumption (TEC): 0.30 kWh/week (230V)14 For detailed information relating to Lot26 regulation, please go to: http://www.canon-europe.com/For_Work/Lot26/index.aspx |
Operating System Compatibility | Windows® 11 / 10 / 8.1 / Server® 2022 / 2019 / 2016 / 2012R2 / 2012 Mac OS X version 10.12 & up Linux6 |
Control Panel | 12.7 cm LCD Colour Touch Screen |
Paper Output | 150-sheet |
Operating Environment | Temperature: 10 to 30ºC (50 to 86ºF) Humidity: 20 to 80% RH (no condensation) |
Scan to USB Memory Key | TIFF/JPEG/PDF/Compact PDF/Searchable PDF/ Encrypted PDF8/PDF (Digital signature)9/PDF A-1b |
Scanner Type | Platen, 2-sided ADF (single pass) |
Power Source | 220-240V(±10%) 50/60Hz (±2Hz) |
Maximum Scan Width | 216mm |
Double Sided Printing | A4, A5, B5, Legal, Letter, Executive, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K Custom size – Min. 148 x 148 mm Max. 216 x 356 mm 60 to 200 g/m² |
Available Functions | Print, Copy and Scan |
iFAX | ITU-T.37 |
Print Resolution | Up to 1200 x 1200 dpi |
Media Types | Plain paper, Recycled paper, Heavy Paper, Thin paper, Colour paper, Coated paper, Label, Post card, Envelope |
Media Weights | Cassette (standard and optional): 60 to 163 g/m² (Up to 200 g/m² with Coated paper) Multi-purpose tray: 60 to 176 g/m² (Up to 200 g/m² with Coated paper) ADF: 50 to 105 g/m² |
Software and Printer Management | MF Scan Utility, Remote User Interface (RUI), Department ID Management, Toner Status Tool, iW Enterprise Management Console Server-based software for centralised management of a fleet of devices eMaintenance: embedded RDS allows remote eMaintenance services such as meter capture, automatic consumables management and remote diagnostics. Universal Log-in Manager / uniFLOW online / uniFLOW online Express / uniFLOW Compatibility Application Library |
Printer Languages | UFRII, PCL 5e1, PCL6, Adobe® PostScript3 |
Memory | 1GB |
Media Sizes | Cassette (Standard): A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Envelop (COM10, DL, C5, Monarch), Custom sizes: Min. 98 x 148 mm Max. 216.0 x 356.0 mm. Multi-purpose tray: A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Indexcard, Envelope (COM10, DL, C5, Monarch), Custom sizes: Min 76.0 x 127 mm Max. 216.0 x 356.0 mm. Cassette (Optional): A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Custom sizes: Min. 100 x 148 mm Max. 216.0 x 356.0 mm. ADF: A4, A5, A6, B5, Legal, Letter, Statement, Custom sizes: Min. 48 x 85.0 mm Max 216.0 x 355.6 mm |
Colour Scanning Depth | 24 bit/24 bit (input/output) |
Print Speed | 1-sided: Up to 33 ppm (A4) Up to 60 ppm(A5 landscape) 2-sided: Up to 29.5 ipm (A4) |
Multiple Copies | Up to 999 copies |
Scan Resolution | Optical: Up to 600 x 600 dpi Enhanced: Up to 9600 x 9600 dpi |
Warm-up Time | Approx. 14 seconds or less from power on |
Other Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID card copy, Reserved copy |
Printing Method | Colour laser beam printing |
Double Sided Copying | 2-sided to 2-sided (Automatic) |
Copy Speed | 1-sided (A4): Up to 33 ppm 2-sided (A4): Up to 29 ipm |
Dimensions with Trays (W x D x H) | 425 mm x 461 mm x 430 mm |
Scan to FTP | TIFF/JPEG/PDF/Compact PDF/Searchable PDF/ Encrypted PDF10/PDF (Digital signature)11/PDF A-1b |
Scan to PC | TIFF/JPEG/PDF/Compact PDF/Searchable PDF/ Encrypted PDF6/PDF (Digital signature)7/PDF A-1b |
Paper Input (Standard) | 250-sheet cassette 50-sheet multi-purpose tray 50-sheet ADF |
Scan Speed | Single sided (mono/colour, 300x300dpi): 50/40ipm Double sided (mono/colour, 300x300dpi): 100/80ipm Single sided (mono/colour, 300x600dpi): 40/20ipm Double sided (mono/colour, 300x600dpi): 80/40ipm |
Compatibility | TWAIN, WIA, ICA |
Copy Resolution | Up to 600 x 600 dpi |
Weight | Approx. 21.7 Kg (without toner) |
Recommended Monthly Print Volume | 750 – 4,000 pages per month |
Greyscales | 256 levels |
Paper Input (Option) | 550-sheet cassette |
Fonts | 93 PCL fonts 136 PostScript fonts |
Scan to Cloud | TIFF/JPEG/PDF/PNG12 |
Advanced Printing Features | Encrypted Secure Print Secure Print Print from USB memory key (JPEG/TIFF/PDF) Print from Cloud2: uniFLOW Online, Dropbox, GoogleDrive, OneDrive (PDF/JPEG) Microsoft Universal Print support Barcode Print3 iOS: AirPrint, Canon PRINT Business app Android; Mopria certified, Canon Print Service Plug-in, Canon PRINT Business app |
Installation Space (W x D x H) | 625 mm x 1,117 mm x 991 mm |
Standard Type | Colour |
Storage | 4GB eMMC |
Copy Modes | Text/Photo/Map (Default), Text/Photo/Map (quality), Printed Image, Text |
Print Margins | 5 mm-top, bottom, left and right 10 mm-top, bottom, left and right (Envelope) |
First-Copy-Out Time | ADF (A4): Colour Approx. 8.8 seconds or less Mono Approx. 7.6 seconds or less Platen (A4): Colour Approx. 9.4 seconds or less Mono Approx. 8.3 seconds or less |
Scan to E-mail | TIFF/JPEG/PDF/Compact PDF/Searchable PDF/ Encrypted PDF4/PDF (Digital signature)5/PDF A-1b |
Items | PAPER FEEDER PF-K1 (550-sheet cassette) Barcode Printing Kit-E1E MiCard Multi (Card reader for identification with RFID or magnetic cards with uniFLOW) Micard Plus (Card reader for identification with RFID or magnetic cards with uniFLOW) MiCard Attachment Kit-B1 Send PDF Security Feature Set-E1 Copy Card Reader-F1 Copy Card Reader Attachment-J1 Copy Control Interface Kit-C1 |
Machine Type | Colour Laser All-In-One |
Optimised productivity
Speed-up your daily tasks and boost productivity with easy customisation of the control panel.
Expanded connectivity
Improve the workflow efficiency of the remote working thanks to the cloud and mobile connectivity.
Centralised control
Seamlessly integrate into your existing user management control and remote maintenance solutions.
Document security
Protect your devices, documents and network with robust security features that help prevent loss of data and exposure to security threats.
Flexible working
Compact, space-saving design allows devices to fit easily in any office working arrangements.
Sustainability
Reduce your environmental impact with low energy consumption and cloud sharing for reduced paper usage.
Reviews
There are no reviews yet.